| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 24, 2008 | Roberts, James E. | Director | Buy | 2,950 | 6.55 - 6.71 | |||
| Mar 24, 2008 | Shanley, Richard P. | Director | Buy | 800 | 6.71 | |||
| Mar 24, 2008 | Ushio, Misti PH.d. | Officer | Buy | 615 | 6.60 | |||
| Dec 18, 2007 | Shanley, Richard P. | Director | Buy | 3,000 | 8.34 | |||
| Dec 17, 2007 | Ayres, W. Dillaway JR. | Director | Buy | 1,016 | 8.49 | |||
| Dec 17, 2007 | Bardin, C. Wayne M.d. | Director | Buy | 1,215 | 8.49 | |||
| Dec 17, 2007 | Bauman, Phillip A. M.d. | Director | Buy | 1,288 | 8.49 | |||
| Dec 17, 2007 | Browne, G. Morgan | Director | Buy | 1,215 | 8.49 | |||
| Dec 17, 2007 | Fletcher, Dugald A. | Director | Buy | 2,767 | 8.40 - 8.49 | |||
| Dec 17, 2007 | kirkpatrick kelly s | Director | Buy | 749 | 8.49 | |||
| Dec 17, 2007 | Pressman, Lori D. | Director | Buy | 839 | 8.49 | |||
| Dec 17, 2007 | Ramsey, Charles E. | Director | Acquisition (Non Open Market) | 3,900 | n/a | |||
| Dec 17, 2007 | Ramsey, Charles E. | Director | Buy | 1,288 | 8.49 | |||
| Dec 17, 2007 | Roberts, James E. | Director | Buy | 1,481 | 8.49 | |||
| Dec 17, 2007 | Shanley, Richard P. | Director | Buy | 1,190 | 8.49 | |||
| Nov 14, 2007 | Andreev, Alexei A. Ph.d. | Officer | Automatic Sell | 5,400 | 10.28 - 10.36 | |||
| Nov 14, 2007 | Andreev, Alexei A. Ph.d. | Officer | Option Execute | 5,425 | 10.11 | |||
| Oct 30, 2007 | Andreev, Alexei A. Ph.d. | Officer | Automatic Sell | 5,400 | 10.39 - 10.67 | |||
| Oct 30, 2007 | Andreev, Alexei A. Ph.d. | Officer | Option Execute | 5,469 | 10.11 | |||
| Oct 15, 2007 | Andreev, Alexei A. Ph.d. | Officer | Automatic Sell | 5,400 | 10.45 - 10.66 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
