| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 15, 2008 | Pressman, Lori D. | Director | Buy | 748 | 7.50 | |||
| Aug 15, 2008 | Ramsey, Charles E. | Director | Buy | 1,155 | 7.50 | |||
| Aug 15, 2008 | Roberts, James E. | Director | Buy | 1,668 | 7.50 | |||
| Aug 15, 2008 | Shanley, Richard P. | Director | Buy | 1,479 | 7.50 | |||
| Aug 15, 2008 | Wolfe, Daniel B. Ph.d. | Officer | Buy | 4,000 | 6.99 - 7.00 | |||
| Mar 31, 2008 | Fletcher, Dugald A. | Director | Buy | 500 | 7.15 | |||
| Mar 31, 2008 | Pressman, Lori D. | Director | Buy | 1,000 | 7.11 | |||
| Mar 28, 2008 | harris charles e/ny | Officer | Buy | 1,000 | 7.01 - 7.21 | |||
| Mar 27, 2008 | harris charles e/ny | Officer | Buy | 400 | 7.20 | |||
| Mar 26, 2008 | Ayres, W. Dillaway JR. | Director | Buy | 3,500 | 6.93 | |||
| Mar 26, 2008 | harris charles e/ny | Officer | Buy | 3,100 | 6.91 - 6.93 | |||
| Mar 25, 2008 | Bauman, Phillip A. M.d. | Director | Buy | 2,000 | 7.00 | |||
| Mar 24, 2008 | Ayres, W. Dillaway JR. | Director | Buy | 800 | 6.71 | |||
| Mar 24, 2008 | Bardin, C. Wayne M.d. | Director | Buy | 750 | 6.71 | |||
| Mar 24, 2008 | Bauman, Phillip A. M.d. | Director | Buy | 930 | 6.71 | |||
| Mar 24, 2008 | Browne, G. Morgan | Director | Buy | 760 | 6.71 | |||
| Mar 24, 2008 | Fletcher, Dugald A. | Director | Buy | 1,040 | 6.71 | |||
| Mar 24, 2008 | kirkpatrick kelly s | Director | Buy | 370 | 6.71 | |||
| Mar 24, 2008 | Pressman, Lori D. | Director | Buy | 370 | 6.71 | |||
| Mar 24, 2008 | Ramsey, Charles E. | Director | Buy | 8,275 | 6.60 - 6.71 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
