| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 19, 2009 | Ramsey, Charles E. | Director | Automatic Buy | 764 | 3.80 | |||
| Mar 19, 2009 | Roberts, James E. | Director | Automatic Buy | 896 | 3.80 | |||
| Mar 19, 2009 | Shanley, Richard P. | Director | Automatic Buy | 699 | 3.80 | |||
| Nov 24, 2008 | Shanley, Richard P. | Director | Buy | 3,000 | 3.99 - 4.00 | |||
| Nov 14, 2008 | Pressman, Lori D. | Director | Buy | 1,500 | 4.47 - 4.48 | |||
| Nov 13, 2008 | Ayres, W. Dillaway JR. | Director | Buy | 1,050 | 3.90 | |||
| Nov 13, 2008 | Bardin, C. Wayne M.d. | Director | Buy | 946 | 3.90 | |||
| Nov 13, 2008 | Bauman, Phillip A. M.d. | Director | Buy | 1,233 | 3.90 | |||
| Nov 13, 2008 | Fletcher, Dugald A. | Director | Buy | 1,619 | 3.90 | |||
| Nov 13, 2008 | Ramsey, Charles E. | Director | Buy | 1,233 | 3.90 | |||
| Nov 13, 2008 | Roberts, James E. | Director | Buy | 1,521 | 3.90 | |||
| Nov 13, 2008 | Shanley, Richard P. | Director | Buy | 1,134 | 3.90 | |||
| Nov 12, 2008 | harris charles e/ny | Officer | Buy | 10,000 | 4.00 | |||
| Aug 20, 2008 | Fletcher, Dugald A. | Director | Buy | 1,000 | 7.41 - 7.44 | |||
| Aug 15, 2008 | Ayres, W. Dillaway JR. | Director | Buy | 1,362 | 7.50 | |||
| Aug 15, 2008 | Bardin, C. Wayne M.d. | Director | Buy | 1,341 | 7.50 | |||
| Aug 15, 2008 | Bauman, Phillip A. M.d. | Director | Buy | 1,250 | 7.50 | |||
| Aug 15, 2008 | Browne, G. Morgan | Director | Buy | 1,535 | 7.50 | |||
| Aug 15, 2008 | Fletcher, Dugald A. | Director | Buy | 1,620 | 7.50 | |||
| Aug 15, 2008 | Jamison, Douglas W. | Officer | Buy | 2,000 | 6.87 - 6.90 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
