| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 2, 2007 | Forman, Sandra M. Esq. | Officer | Automatic Sell | 30,000 | 11.10 | |||
| Jul 2, 2007 | Forman, Sandra M. Esq. | Officer | Option Execute | 30,842 | 10.11 | |||
| Jun 28, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Automatic Sell | 14,166 | 11.24 - 11.30 | |||
| Jun 28, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Option Execute | 14,412 | 10.11 | |||
| Jun 26, 2007 | Jamison, Douglas W. | Officer | Automatic Sell | 20,000 | 11.22 | |||
| Jun 26, 2007 | Jamison, Douglas W. | Officer | Option Execute | 20,616 | 10.11 | |||
| Jun 11, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Automatic Sell | 11,496 | 11.32 | |||
| Jun 11, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Option Execute | 11,705 | 10.11 | |||
| Jun 4, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Automatic Sell | 11,495 | 11.55 | |||
| Jun 4, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Option Execute | 11,747 | 10.11 | |||
| May 29, 2007 | leff daniel v | Officer | Automatic Sell | 23,276 | 11.25 | |||
| May 29, 2007 | leff daniel v | Officer | Option Execute | 24,111 | 10.11 | |||
| May 29, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Automatic Sell | 11,495 | 11.20 | |||
| May 29, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Option Execute | 11,682 | 10.11 | |||
| May 21, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Automatic Sell | 11,495 | 11.66 | |||
| May 21, 2007 | Wolfe, Daniel B. Ph.d. | Officer | Option Execute | 11,767 | 10.11 | |||
| May 16, 2007 | Ayres, W. Dillaway JR. | Director | Buy | 641 | 11.50 | |||
| May 16, 2007 | Bardin, C. Wayne M.d. | Director | Buy | 534 | 11.50 | |||
| May 16, 2007 | Bauman, Phillip A. M.d. | Director | Buy | 578 | 11.50 | |||
| May 16, 2007 | Browne, G. Morgan | Director | Buy | 597 | 11.50 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
