| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 9, 2012 | Jamison, Douglas W. | Officer | Buy | 695 | 3.50 - 3.51 | |||
| Jan 9, 2012 | Ushio, Misti PH.d. | Officer | Buy | 435 | 3.49 - 3.50 | |||
| Jan 9, 2012 | Wolfe, Daniel B. Ph.d. | Officer | Buy | 850 | 3.50 - 3.50 | |||
| Dec 15, 2011 | Jamison, Douglas W. | Officer | Buy | 6,831 | 3.64 - 3.68 | |||
| Dec 15, 2011 | Ushio, Misti PH.d. | Officer | Buy | 4,000 | 3.54 - 3.59 | |||
| Dec 15, 2011 | Wolfe, Daniel B. Ph.d. | Officer | Buy | 8,000 | 3.58 - 3.66 | |||
| Nov 30, 2011 | Forman, Sandra M. Esq. | Officer | Buy | 1,000 | 3.55 | |||
| Nov 30, 2011 | Jamison, Douglas W. | Officer | Buy | 2,000 | 3.55 | |||
| Nov 14, 2011 | Ayres, W. Dillaway JR. | Director | Automatic Buy | 1,671 | 3.83 | |||
| Nov 14, 2011 | Bauman, Phillip A. M.d. | Director | Automatic Buy | 1,150 | 3.83 | |||
| Nov 14, 2011 | lanza lucio | Director | Automatic Buy | 1,442 | 3.83 | |||
| Nov 14, 2011 | Ramsey, Charles E. | Director | Automatic Buy | 1,475 | 3.83 | |||
| Nov 14, 2011 | Roberts, James E. | Director | Automatic Buy | 1,930 | 3.83 | |||
| Nov 14, 2011 | Shanley, Richard P. | Director | Automatic Buy | 1,476 | 3.83 | |||
| Nov 14, 2011 | shewmaker bruce w | Director | Automatic Buy | 770 | 3.82 | |||
| Oct 7, 2011 | Jamison, Douglas W. | Officer | Buy | 677 | 3.45 | |||
| Oct 7, 2011 | Ushio, Misti PH.d. | Officer | Buy | 422 | 3.45 | |||
| Oct 7, 2011 | Wolfe, Daniel B. Ph.d. | Officer | Buy | 845 | 3.45 | |||
| Sep 6, 2011 | shewmaker bruce w | Director | Buy | 1,000 | 3.87 | |||
| Aug 23, 2011 | Jamison, Douglas W. | Officer | Buy | 1,000 | 4.08 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
