| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jun 22, 2010 | Jamison, Douglas W. | Officer | Buy | 1,500 | 4.30 - 4.33 | |||
| Jun 17, 2010 | Jamison, Douglas W. | Officer | Buy | 1,100 | 4.38 - 4.38 | |||
| Jun 4, 2010 | Ayres, W. Dillaway JR. | Director | Buy | 1,000 | 4.31 | |||
| Jun 4, 2010 | Bauman, Phillip A. M.d. | Director | Buy | 2,000 | 4.25 - 4.30 | |||
| Jun 4, 2010 | Fletcher, Dugald A. | Director | Buy | 1,000 | 4.31 | |||
| Jun 4, 2010 | Roberts, James E. | Director | Buy | 1,500 | 4.30 | |||
| Jun 4, 2010 | Shanley, Richard P. | Director | Buy | 2,000 | 4.29 - 4.31 | |||
| Jun 3, 2010 | Bauman, Phillip A. M.d. | Director | Buy | 3,000 | 4.31 - 4.38 | |||
| Jun 3, 2010 | Fletcher, Dugald A. | Director | Buy | 1,000 | 4.36 | |||
| Jun 3, 2010 | Jamison, Douglas W. | Officer | Buy | 1,000 | 4.37 | |||
| Jun 3, 2010 | Pressman, Lori D. | Director | Buy | 500 | 4.34 | |||
| Jun 3, 2010 | Ramsey, Charles E. | Director | Buy | 1,000 | 4.37 | |||
| May 25, 2010 | Wolfe, Daniel B. Ph.d. | Officer | Buy | 2,000 | 4.28 - 4.30 | |||
| May 14, 2010 | Wolfe, Daniel B. Ph.d. | Officer | Buy | 1,850 | 4.85 - 4.85 | |||
| May 13, 2010 | Ayres, W. Dillaway JR. | Director | Automatic Buy | 940 | 4.94 | |||
| May 13, 2010 | Bardin, C. Wayne M.d. | Director | Automatic Buy | 940 | 4.94 | |||
| May 13, 2010 | Bauman, Phillip A. M.d. | Director | Automatic Buy | 1,250 | 4.94 | |||
| May 13, 2010 | Fletcher, Dugald A. | Director | Automatic Buy | 1,051 | 4.94 | |||
| May 13, 2010 | Pressman, Lori D. | Director | Automatic Buy | 490 | 4.94 | |||
| May 13, 2010 | Pressman, Lori D. | Director | Buy | 1,000 | 4.85 - 4.88 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Harris & Harris Group, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
