Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 72 32,493,030.00 30.29 9,391,049
Mutual Fund 113 17,235,781.00 16.07 4,981,439

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 28 2,657,856.00 17.02 768,167
Sellers 22 -1,763,567.00 11.52 -509,701
Net -- 894,289.00 5.50 258,466

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 24,976,430 23.29 7,218,621
Top 20 Inst. 29,672,141.00 27.66 8,575,763
Top 50 Inst. 32,290,129.00 30.10 9,332,407
Total Inst. 32,493,030.00 30.29 9,391,049

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 32 3,378,472 10.40 976,437
Value 13 9,365,181 28.82 2,706,700
Yield 13 2,892,640 8.90 836,023
Index 6 11,520,628 35.46 3,329,661
Deep Value 4 1,000,293 3.08 289,102
Aggressive Growth 3 4,197,416 12.92 1,213,126
Growth 1 138,400 0.43 40,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 1,395,760 4.50 88,752 09/30/2011
BlackRock Fund Advisors 1,062,143 3.43 -7,576 09/30/2011
The Vanguard Group, Inc. 811,224 2.62 25,501 12/31/2011
Royce & Associates LLC 725,802 2.34 12,500 09/30/2011
Granahan Investment Management, Inc. 721,069 2.33 -3,300 12/31/2011
Shufro, Rose & Co. LLC 694,400 2.24 -33,500 12/31/2011
Invesco PowerShares Capital Management LLC 533,719 1.72 100,267 09/30/2011
State Street Global Advisors 523,312 1.69 -20,000 09/30/2011
Northern Trust Investments 380,092 1.23 10,401 09/30/2011
Masters Capital Management LLC 371,100 1.20 121,100 09/30/2011
Penbrook Management LLC 274,675 0.89 201,425 12/31/2011
Morgan Stanley Smith Barney LLC (Securities) 213,757 0.69 6,096 09/30/2011
TIAA-CREF Asset Management LLC 179,395 0.58 -5,133 09/30/2011
Bridgeway Capital Management, Inc. 134,200 0.43 0 09/30/2011
BlackRock Advisors LLC 130,270 0.42 5,938 09/30/2011
Essex Investment Management Co. LLC 120,957 0.39 -238,613 12/31/2011
UBS Securities LLC 98,196 0.32 22,796 09/30/2011

Ownership data is provided by FactSet, a third party service, and Harris & Harris Group, Inc. does not maintain or provide information directly to this service.

The link you have selected is located on another server. Please click on the link below to leave Harris & Harris Group's site and proceed to the selected site. Harris & Harris Group does not endorse this web site, its sponsor, or any of the policies, activities, products, or services offered on the site or by any advertiser on the site. Harris & Harris Group does not take responsibility for third party websites.

Continue to Website.