Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 86 41,557,393.00 32.92 10,160,731
Mutual Fund 115 22,814,224.00 18.07 5,578,049

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 34 2,816,082.00 14.37 688,528
Sellers 24 -1,856,873.00 15.74 -454,003
Net -- 959,209.00 -1.37 234,525

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 27,773,796 22.00 6,790,659
Top 20 Inst. 35,953,468.00 28.48 8,790,579
Top 50 Inst. 40,751,874.00 32.28 9,963,783
Total Inst. 41,557,393.00 32.92 10,160,731

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 53 16,058,024 38.64 3,926,167
GARP 11 4,545,644 10.94 1,111,404
Growth 9 6,559,158 15.78 1,603,706
Index 5 9,341,924 22.48 2,284,089
Yield 5 434,113 1.04 106,140
Deep Value 2 4,548,182 10.94 1,112,025
Aggressive Growth 1 70,348 0.17 17,200

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Dimensional Fund Advisors, Inc. 1,111,789 3.60 -124,935 03/31/2010
BlackRock Global Investors 1,096,538 3.55 -62,365 03/31/2010
INVESCO PowerShares Capital Management LLC 813,117 2.63 12,495 03/31/2010
Shufro, Rose & Co. LLC 624,200 2.02 -2,700 03/31/2010
Vanguard Group, Inc. 602,384 1.95 13,249 03/31/2010
Royce & Associates LLC 575,700 1.87 139,700 03/31/2010
MFC Global Investment Management (United States) LLC 522,169 1.69 53,700 03/31/2010
State Street Global Advisors 518,035 1.68 -20,413 03/31/2010
Essex Investment Management Co. LLC 464,340 1.50 115,711 03/31/2010
Loomis, Sayles & Co. LP 462,387 1.50 -5,616 03/31/2010
Putnam Investment Management, Inc. 406,456 1.32 66,768 03/31/2010
Gagnon Securities LLC 361,813 1.17 0 03/31/2010
Northern Trust Investments 318,594 1.03 51,075 03/31/2010
Granahan Investment Management, Inc. 207,250 0.67 -1,050 06/30/2010
TIAA-CREF Asset Management LLC 173,867 0.56 -44 03/31/2010
Adage Capital Advisors LLC 130,626 0.42 0 03/31/2010
Harvey Capital Management, Inc. 115,000 0.37 -25,000 06/30/2010

Ownership data is provided by FactSet, a third party service, and Harris & Harris Group, Inc. does not maintain or provide information directly to this service.