Investment Calculator

I invested
on   

Calculate Current Value and Shares Since: September 1, 1987

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Sep 1, 1987 267 $ 1,000.00 414 $ 1,729.17 72.92%

Investment of $  1,000.00 on Sep 1, 1987 would yield $  1,729.17 today

Adjustments

Date Reason Factor Shares Price Value %
Sep 1, 1987 Initial Investment 267 3.75 $1,000.00 0.00%
Nov 24, 1987 Dividend   0.010 267 3.50 $936.00 (6.40%)
Mar 9, 1988 Dividend   0.010 268 3.50 $938.67 (6.13%)
Aug 26, 1988 Dividend   0.010 269 2.75 $740.21 (25.98%)
Nov 25, 1988 Dividend   0.010 271 1.63 $440.09 (55.99%)
Jun 14, 1989 Dividend   0.010 272 1.81 $493.58 (50.64%)
Sep 11, 1989 Dividend   0.010 273 2.44 $666.50 (33.35%)
Feb 23, 1990 Dividend   0.010 275 2.13 $583.79 (41.62%)
May 25, 1990 Dividend   0.010 276 2.56 $706.72 (29.33%)
Aug 27, 1990 Dividend   0.010 277 2.25 $623.30 (37.67%)
Nov 26, 1990 Dividend   0.010 279 1.50 $418.30 (58.17%)
Mar 15, 1991 Dividend   0.000 279 1.25 $348.58 (65.14%)
Apr 23, 1998 Dividend   0.750 347 3.06 $1,063.18 6.32%
Mar 17, 1999 Dividend   0.350 412 1.88 $772.43 (22.76%)
Oct 11, 2000 Dividend   0.020 414 4.81 $1,990.82 99.08%
Jul 28, 2010 Current Investment 414 4.18 $1,729.17 72.92%

The Investment Calculator page and related information is provided by Mergent, a third party service. Harris & Harris Group, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.